DC Output Data | ||||||||||
Model | 80 Plus | DC Output Voltage | +3.3 V | +5.0 V | +12.0 V | -12.0 V | +5.0 VSB | Power | ||
ATX2107-450W | BRONZE | Max Load | 20.0 A | 20.0 A | 37.5 A | 0.3 A | 3.0 A | Total | ||
Output Power | 120.0 W | 450.0 W | 3.6 W | 15.0 W | 450 W | |||||
ATX2107-550W | BRONZE | Max Load | 20.0 A | 20.0 A | 45.8 A | 0.3 A | 3.0 A | Total | ||
Output Power | 120.0 W | 549.6 W | 3.6 W | 15.0 W | 550 W | |||||
ATX2107-650W | BRONZE | Max Load | 20.0 A | 20.0 A | 54.2 A | 0.3 A | 3.0 A | Total | ||
Output Power | 120.0 W | 650.4 W | 3.6 W | 15.0 W | 650 W | |||||
ATX2107-750W | BRONZE | Max Load | 22.0 A | 22.0 A | 62.5 A | 0.3 A | 3.0 A | Total | ||
Output Power | 120.0 W | 750.0 W | 3.6 W | 15.0 W | 750 W | |||||
ATX2107-850W | BRONZE | Max Load | 22.0 A | 22.0 A | 70.8 A | 0.3 A | 3.0 A | Total | ||
Output Power | 120.0 W | 849.6 W | 3.6 W | 15.0 W | 850 W | |||||
Output Cable Details | ||||||||||
Power | 80 Plus | ATX (20+4)Pins | CPU 8Pins | CPU 8Pins (4+4)Pins | PCIe (6+2)Pins | SATA 5Pins | Peripheral 4Pins | 12VHPWR (12+4)Pins | ||
450W | BRONZE | 1 | 2 | 2 | 6 | 2 | ||||
550W | BRONZE | 1 | 2 | 2 | 6 | 2 | ||||
650W | BRONZE | 1 | 2 | 2 | 6 | 2 | ||||
750W | BRONZE | 1 | 2 | 4 | 8 | 3 | ||||
850W | BRONZE | 1 | 2 | 4 | 8 | 3 | ||||
Cable / Connector | Descr1ptions | 450W | 550W | 650W | 750W | 850W | ||||
Main Power ATX (20+4)Pins | 1 | 1 | 1 | 1 | 1 | |||||
Black Flat UL2468 18AWG | ||||||||||
CPU 8Pin(4+4)Pins | 1 | 1 | 1 | 1 | 1 | |||||
Black Flat UL2468 16AWG | ||||||||||
PCIe (6+2)Pins *2 | 1 | 1 | 2 | 2 | 2 | |||||
Black Flat UL2468 16AWG | ||||||||||
SATA 5Pins x 3 | 2 | 2 | 2 | |||||||
Black Flat UL2468 18AWG | ||||||||||
SATA 5Pins x 4 | 2 | 2 | ||||||||
Black Flat UL2468 18AWG | ||||||||||
Peripheral 4Pins x2 | 1 | 1 | 1 | |||||||
Black Flat UL2468 18AWG | ||||||||||
Peripheral 4Pins x3 | 1 | 1 | ||||||||
Black Flat UL2468 18AWG | ||||||||||
Packing Details | ||||||||||
Power | 80 Plus | Pcs/ Ctn | Color Box Size | Outer Carton Size | N.W.: | G.W: | ||||
450W | BRONZE | 9 | 58*49.5*18.5CM | 58*49.5*18.5CM | ||||||
550W | BRONZE | 9 | 58*49.5*18.5CM | 58*49.5*18.5CM | 16.25Kgs | 18.98Kgs | ||||
650W | BRONZE | 9 | 58*49.5*18.5CM | 58*49.5*18.5CM | 16.73Kgs | 19.50Kgs | ||||
750W | BRONZE | 9 | 58*49.5*18.5CM | 58*49.5*18.5CM | 17.93Kgs | 20.77Kgs | ||||
850W | BRONZE | 9 | 58*49.5*18.5CM | 58*49.5*18.5CM | ||||||
Remark: The above packaging data is for reference only, The data will change according to different configurations. |